SKC椰壳活性炭吸附管采用优质椰壳活性碳支持检测丙烯酸乙酯.环氧乙烷,苯,丙烯氯等有机挥发物,吸收能力强,广泛应用于环保,化工原料,制药车间等岗位。
SKC椰壳活性炭吸附管
美国SKC椰壳活性碳在1996年的时候更换Lot120,在市场上有近20年的使用历史,在2000年的时候,实验测试表明,其吸附质量优于Lot120。
This sorbent has a high surface area for sampling a broad range of primarily non-polar compounds. SKC's Coconut Shell Charcoal sorbent Lot 120 was available for nearly 15 years before it was replaced by Anasorb CSC Lot 2000 in 1996. Lab tests run on Lot 2000 show that its sorbent quality is equal to or better than Lot 120。
美国SKC椰壳活性炭吸附管订货号:
Sorbent (coating) | Size (mm) ODxLength | Sections | Sorbent (mg) | Ends | Tube Cover | Separators | Pack Size | Part Number |
Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 10 | 226-01A |
Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 50 | 226-01 |
Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | FFW | 1000 | 226-01-BULK |
Anasorb CSC, Coconut Charcoal | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-01GWS |
Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 50 | 226-09 |
Anasorb CSC, Coconut Charcoal | 8 x 110 | 2 | 400/200 | GS | B | FWW | 1000 | 226-09-BULK |
Anasorb CSC, Coconut Charcoal | 8 x 150 | 3 | 350/350/350 | GS | C | WWWW | 50 | 226-09-02 |
Anasorb CSC, Coconut Charcoal | 10 x 110 | 2 | 800/200 | GS | C | FWW | 50 | 226-16 |
Anasorb CSC, Coconut Charcoal | 10 x 160 | 2 | 1800/200 | GS | D | FWW | 50 | 226-16-02 |
Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal 2 tubes | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | WW WW | 50 Sets | 226-25 |
Anasorb CSC, Coconut Charcoal Anasorb CSC, Coconut Charcoal 2 tubes | 8 x 110 8 x 110 | 1 1 | 200 400 | GS GS | D | FW FW | 50 Sets | 226-37 |
Anasorb CSC, Coconut Charcoal (potassium hydroxide) | 6 x 70 | 2 | 100/50 | GS | A | WRWW | 50 | 226-67 * |
Anasorb CSC, Coconut Shell Charcoal (t-butylcatechol) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 50 | 226-73 * |
Anasorb CSC, Coconut Charcoal (t-butylcatechol) | 8 x 110 | 2 | 400/200 | GS | B | WWW | 20 | 226-196 |
JXC Charcoal | 8 x 150 | 2 | 630/315 | GS | C | FWW | 50 | 226-36 |
JXC Charcoal, Drierite (hydroquinone) | 8 to 6 x 160 | 3 | 1600/160/110 | GS | D | WWWW | 20 | 226-68 • |
Charcoal (proprietary coating) | 6 x 70 | 2 | 100/50 | GS | A | WWW | 20 | 226-151 • |
Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WWRW WRWW | 50 | 226-61 * |
Silica Gel/Charcoal (sodium hydroxide) | 10 x 210 | 3 | 750/1250/250 | GS | D | WWRW WRWW | 20 | 226-61A * |
SKC椰壳活性炭吸附管活性炭介绍:
竹炭是合格的土壤微生物载体,也是有机养分的载体,能改善土壤的成分,同时竹炭时活性炭的原材料,经过八百摄氏度以上的烘培能让竹炭具有导电性,拥有很强的吸附力。同时竹炭的内部表面积比较大,能做净水处理以及有害气体处理。
而椰壳活性炭的作用就非常多了,比如说可以吸附有害气体、进行有机溶液回收、进行废气回收、用于汽油回收等,而在只要、食品制造、环保行业、化工原料等地方,也有非常不错的应用。
椰维炭是以椰壳为原料,经高温活化、碳化处理,同时负载光触媒、碳纤维而成的一种新型活性炭。其对有机气体吸附能力比普通活性炭高5倍至以上,吸附速率更快。
椰维炭具有发达的比表面积,丰富的微孔径。比表面积可达1000-1600m2/g,微孔体积90%左右,其微孔孔径为10A-40A。具有比表面积大、孔径适中、分布均匀、吸附速度快、杂质少等优点。